High-Efficiency Indoor and Outdoor Inverters
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aurora® PVI-Series Inverters deliver optimized energy harvesting across a broad range of photovoltaic applications and operating conditions. Outdoor products feature rugged IP65 (NEMA 4X) rated enclosures. Indoor products combine attractive space-saving packaging with industry-leading performance and features. Industry-Leading Features and Performance
Field-Proven Reliability
![]() |
![]() Installer Friendly
Unmatched Applications Flexibility
|
Click on the part numbers below to view a list of certifications and installation instructions
| Country | AC Power | Part Number | Data Sheet | Additional Information |
|---|---|---|---|---|
| France | 10.0 to 12.5kW | PVI-10.0/12.5-OUTD-FR | Up to 97.8% efficient, three-phase output. | |
| 6.0kW | PVI-6000-OUTD-FR | Outdoor rated. | ||
| 3.0 to 4.2kW | PVI-3.0/3.6/4.2-OUTD-FR | Up to 96.8% efficient, latest-generation inverter | ||
| 3.6kW | PVI-3600-FR | Classificato per interno. | ||
| 2.0kW | PVI-2000-OUTD-FR | Ausgelegt für die Verwendung im Innenbereich. | ||
| 2.0kW | PVI-2000-FR | |||
| Germany | 10.0 to 12.5kW | PVI-10.0/12.5-OUTD-DE | Bis zu 97,8% Wirkungsgrad, 3-phasiger Ausgang. | |
| 6.0kW | PVI-6000-OUTD-DE | Ausgelegt für die Verwendung im Außenbereich. | ||
| 5.0kW | PVI-5000-OUTD-DE | Ausgelegt für die Verwendung im Außenbereich. | ||
| 3.0 to 4.2kW | PVI-3.0/3.6/4.2-OUTD-DE | Bis zu 96,8% Wirkungsgrad, Wechselrichter der neuesten Generation. | ||
| 3.6kW | PVI-3600-DE | Ausgelegt für die Verwendung im Innenbereich. | ||
| 2.0kW | PVI-2000-OUTD-DE | Ausgelegt für die Verwendung im Außenbereich. | ||
| 2.0kW | PVI-2000-DE | |||
| Italy | 10.0 to 12.5kW | PVI-10.0/12.5-OUTD-IT | Efficiente fino al 97,8%, Uscita a tre fasi. | |
| 6.0kW | PVI-6000-OUTD-IT | Classificato per esterno. | ||
| 3.0 to 4.2kW | PVI-3.0/3.6/4.2-OUTD-IT | Efficiente fino al 96,8%, Inverter di ultima generazione. | ||
| 3.6kW |
PVI-3600-IT
|
|||
| 2.0kW | PVI-2000-IT | Classificato per interno. | ||
| 2.0kW | PVI-2000-OUTD-IT | Classificato per esterno. | ||
| Spain | 10.0 to 12.5kW | PVI-10.0/12.5-OUTD-ES | Eficiente hasta 97,8%, Salida trifásica. | |
| 6.0kW | PVI-6000-OUTD-ES | Clasificado para instalación en exteriores. | ||
| 5.0kW | PVI-5000-OUTD-ES | Clasificado para instalación en exteriores. | ||
| 3.0 to 4.2kW | PVI-3.0/3.6/4.2-OUTD-ES | Eficiente hasta 96,8%, Inversor de última generación. | ||
| 3.6kW | PVI-3600-ES | Clasificado para instalación en interiores. | ||
| 2.0kW |
PVI-2000-ES
|
Clasificado para instalación en interiores. | ||
| 2.0kW | PVI-2000-OUTD-ES | Clasificado para instalación en exteriores. MPPT de una sola entrada. | ||
| United States | 6.0kW | PVI-6000-OUTD-US | Outdoor rated. | |
| 5.0kW | PVI-5000-OUTD-US | Outdoor rated. | ||
| 3.0 to 4.2kW | PVI-3.0/3.6/4.2-OUTD-US | Up to 96.8% efficient, latest-generation inverter. | ||
Admin |
Resources |
Universal Access |
PATs |
Z-Alliance |
Search Logic
© 2007 Power-One Copyright and Disclaimer
All information listed on this web site, to the best of Power-One's knowledge, was timely and accurate when written. Please note that you should not rely on the continued accuracy of any material beyond the date of issuance since the passage of time can render such information stale. All viewers should carefully check the dates of issuance of the material contained on this web site.