High-Efficiency Indoor and Outdoor Inverters
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aurora® PVI-Series Inverters deliver optimized energy harvesting across a broad range of photovoltaic applications and operating conditions. Outdoor products feature rugged IP65 (NEMA 4X) rated enclosures. Indoor products combine attractive space-saving packaging with industry-leading performance and features. Industry-Leading Features and Performance
Field-Proven Reliability
![]() |
![]() Installer Friendly
Unmatched Applications Flexibility
|
Click on the part numbers below to view a list of certifications and installation instructions
| Country | AC Power | Part Number | Data Sheet | Additional Information |
|---|---|---|---|---|
| Germany | 10.0 to 12.5kW |
PVI-10.0/12.5-DE
|
Bis zu 97,8% Wirkungsgrad, 3-phasiger Ausgang. | |
| 6.0kW | PVI-6000-OUTD-DE | Ausgelegt für die Verwendung im Außenbereich. | ||
| 5.0kW | PVI-5000-OUTD-DE | Ausgelegt für die Verwendung im Außenbereich. | ||
| 3.0 to 4.2kW | PVI-3.0/3.6/4.2-DE | Bis zu 96,8% Wirkungsgrad, Wechselrichter der neuesten Generation. | ||
| 3.6kW | PVI-3600-DE | Ausgelegt für die Verwendung im Innenbereich. | ||
| 3.6kW | PVI-3600-OUTD-DE | Ausgelegt für die Verwendung im Außenbereich. | ||
| 3.6kW | PVI-3600-OUTD-F-DE | Ausgelegt für die Verwendung im Außenbereich. Eingebauter Kühllüfter. | ||
| 2.0kW | PVI-2000-DE | Ausgelegt für die Verwendung im Innenbereich. | ||
| 2.0kW | PVI-2000-OUTD-DE | Ausgelegt für die Verwendung im Außenbereich. | ||
| Italy | 10.0 to 12.5kW | PVI-10.0/12.5-IT | Efficiente fino al 97,8%, Uscita a tre fasi. | |
| 6.0kW | PVI-6000-OUTD-IT | Classificato per esterno. | ||
| 3.0 to 4.2kW | PVI-3.0/3.6/4.2-IT | Efficiente fino al 96,8%, Inverter di ultima generazione. | ||
| 3.6kW | PVI-3600-IT | Classificato per interno. | ||
| 3.6kW | PVI-3600-OUTD-IT | Classificato per esterno. | ||
| 3.6kW | PVI-3600-OUTD-F-IT | Classificato per esterno. Raffreddamento con ventilazione interna. | ||
| 2.0kW | PVI-2000-IT | Classificato per interno. | ||
| 2.0kW | PVI-2000-OUTD-IT | Classificato per esterno. | ||
| Spain | 10.0 to 12.5kW |
PVI-10.0/12.5-ES
|
Eficiente hasta 97,8%, Salida trifásica. | |
| 6.0kW | PVI-6000-OUTD-ES | Clasificado para instalación en exteriores. | ||
| 5.0kW | PVI-5000-OUTD-ES | Clasificado para instalación en exteriores. | ||
| 3.0 to 4.2kW |
PVI-3.0/3.6/4.2-ES
|
Eficiente hasta 96,8%, Inversor de última generación. | ||
| 3.6kW | PVI-3600-ES | Clasificado para instalación en interiores. | ||
| 3.6kW | PVI-3600-OUTD-ES | Clasificado para instalación en exteriores. | ||
| 3.6kW | PVI-3600-OUTD-F-ES | Clasificado para instalación en exteriores. Enfriamiento mediante ventilador interno. | ||
| 3.3kW | PVI-3300-ES | Clasificado para instalación en interiores. | ||
| 3.3kW | PVI-3300-OUTD-F-ES | Clasificado para instalación en exteriores. Enfriamiento mediante ventilador interno. | ||
| 3.0kW | PVI-3000-I-OUTD-ES | Clasificado para instalación en exteriores. Aislamiento de baja frecuencia. | ||
| 2.0kW | PVI-2000-ES | Clasificado para instalación en interiores. | ||
| 2.0kW | PVI-2000-OUTD-ES | Clasificado para instalación en exteriores. MPPT de una sola entrada. | ||
| United States | 10.0 to 12.5kW |
PVI-10.0/12.5-US
|
Up to 97.8% efficient, three-phase output. | |
| 6.0kW | PVI-6000-OUTD-US | Outdoor rated. | ||
| 5.0kW | PVI-5000-OUTD-US | Outdoor rated. | ||
| 3.0 to 4.2kW |
PVI-3.0/3.6/4.2-US
|
Up to 96.8% efficient, latest-generation inverter. | ||
| 3.6kW | PVI-3600-OUTD-F-US | Outdoor rated. Internal fan cooling. | ||
Admin | Resources | Universal Access |